
Gig Harbor, Key Peninsula, Kitsap & Bainbridge Island Home Sales July 2011
Here are the numbers for homes sold (completed transactions) and offers being made on single family homes for the Gig Harbor, Key Peninsula, Kitsap (Port Orchard, Bremerton, Silverdale, Poulsbo, Kingston) and Bainbridge Island Real Estate markets for July 2011. The figures do not take condominiums, manufactured homes or multi-family properties into account, only single family homes. Offers being made on homes in July showed another minor decrease in Kitsap, a significant decrease on Bainbridge Island, a minor decrease in Gig Harbor and significant increase on the Key Peninsula. Closed transactions in July showed decreases in Kitsap, Bainbridge Island and the Key Peninsula, but an increase in Gig Harbor. Being at the height of the home buying season, no clear trend has emerged indicating any type of recovery in the housing market. Although numbers may rise one month for a certain area, none of the numbers represent very strong sales, only degrees of being less negative than other months. Short sales and bank owned homes continue to drag prices down in the Kitsap, Gig Harbor and Key Peninsula real estate market, making it an ideal time to buy a home, but concerns about the lack of an economic recovery and a continuing unemployment rate of over 9% has kept the supply of home buyers well below the level of available homes on the market. This in turn has contributed to the continuous downward spiral on the prices of homes as home sellers (whether home owners or banks) attempt to out price each other to get their homes sold.
* The numbers in parenthesis are for June, May, April, March & February respectively
July 2011 …………………….Closed Sales…………………………………….Offers Made
Kitsap County
$300,000 & under 108(172/142/160/133/104) 165(184/194/174/199/147)
$300,001-$600,000 29(49/37/21/33/27) 48(43/39/51/42/27)
$600,001-$900,000 0(5/2/3/3/1) 5(1/6/2/4/7)
$900,001-$1,200,000 0(0/0/0/0/0) 0(0/1/2/0/1)
above $1,200,000 0(0/0/0/0) 0(0/0/0/0)
Totals 137(226/181/160/169/132) 218(228/240/229/245/182)
Bainbridge Island
$300,000 & under 3( 3/5/5/4/1) 1(8/8/7/0/3)
$300,001-$600,000 18(20/13/11/18/11) 10(24/21/16/15/12)
$600,001-$900,000 3(8/4/4/7/2) 3(8/6/11/6/7)
$900,001-$1,200,000 2(1/2/0/0/0) 1(0/1/2/1/0)
above $1,200,000 1(1/1/1/2/2) 1(3/0/1/2/3)
Totals 27(33/25/21/31/16) 16(43/36/37/24/25)
Gig Harbor
$300,000 & under 28(32/12/16/18/16) 28(31/35/13/28/29)
$300,001-$600,000 32(25/23/27/15/10) 31(38/32/26/35/19)
$600,001-$900,000 6(6/3/4/6/5) 9(4/7/7/5/5)
$900,001-$1,200,000 2(0/1/0/3/3) 2(3/0/0/0/0)
above $1,200,000 0(0/0/1/0/0) 1(1/0/0/1/0)
Totals 68(63/39/48/39/34) 71(77/74/46/69/53)
Key Peninsula
$300,000 & under 9(15/12/20/15/13) 27(22/9/19/28/22)
$300,001-$600,000 4(2/0/1/1/5) 3(2/6/0/2/0)
$600,001-$900,000 1(0/0/3/0/0) 0(0/0/0/2/1)
$900,001-$1,200,000 0(0/1/0/1/0) 0(0/0/1/1/1)
above $1,200,000 0(0/0/0/0/0) 0(0/0/0/0/0)
Totals 14(17/13/24/17/18) 30(24/15/20/33/24)